Tadley weather today: fog, 9°C by day and 2°C overnight, with a 0% chance of rain and winds up to 8 mph. Seven-day forecast, updated every morning.
Tadley weather today: Fog, 9°C by day and 2°C overnight, with a 0% chance of rain and winds up to 8 mph. Over the next seven days temperatures range from 1°C to 10°C, with Wednesday the wettest day in the outlook. Forecast checked 9 November 2026 at 05:47; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌫️ Fog | 4°C | 0% | 4 mph |
| 06:00 | 🌫️ Fog | 4°C | 0% | 4 mph |
| 07:00 | 🌫️ Fog | 4°C | 0% | 4 mph |
| 08:00 | 🌫️ Fog | 4°C | 0% | 4 mph |
| 09:00 | 🌫️ Fog | 4°C | 0% | 5 mph |
| 10:00 | 🌫️ Fog | 5°C | 0% | 6 mph |
| 11:00 | ☁️ Overcast | 6°C | 0% | 7 mph |
| 12:00 | ⛅ Partly cloudy | 8°C | 0% | 7 mph |
| 13:00 | ⛅ Partly cloudy | 8°C | 0% | 8 mph |
| 14:00 | ⛅ Partly cloudy | 9°C | 0% | 8 mph |
| 15:00 | ☀️ Sunny | 9°C | 0% | 7 mph |
| 16:00 | 🌤️ Mostly sunny | 8°C | 0% | 6 mph |
Tadley seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 9 Nov | 🌫️ Fog | 9° / 2° | 0% · 0.0 mm | 8 mph | 07:11 / 16:24 |
| Tomorrow 10 Nov | 🌦️ Light rain | 9° / 4° | 87% · 4.9 mm | 12 mph | 07:13 / 16:23 |
| Wednesday 11 Nov | 🌦️ Light rain | 10° / 7° | 89% · 6.9 mm | 10 mph | 07:15 / 16:21 |
| Thursday 12 Nov | ☁️ Overcast | 7° / 3° | 6% · 0.0 mm | 12 mph | 07:16 / 16:20 |
| Friday 13 Nov | ☀️ Sunny | 8° / 1° | 0% · 0.0 mm | 9 mph | 07:18 / 16:18 |
| Saturday 14 Nov | 🌫️ Fog | 9° / 1° | 5% · 0.0 mm | 7 mph | 07:20 / 16:17 |
| Sunday 15 Nov | ☁️ Overcast | 8° / 3° | 46% · 0.0 mm | 8 mph | 07:22 / 16:15 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Tadley (51.344, -1.137). Temperatures in °C, wind in mph.
Have your say