Basingstoke weather today: fog, 9°C by day and 3°C overnight, with a 0% chance of rain and winds up to 9 mph. Seven-day forecast, updated every morning.
Basingstoke weather today: Fog, 9°C by day and 3°C overnight, with a 0% chance of rain and winds up to 9 mph. Over the next seven days temperatures range from 0°C to 10°C, with Wednesday the wettest day in the outlook. Forecast checked 9 November 2026 at 05:47; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 4°C | 0% | 4 mph |
| 06:00 | 🌫️ Fog | 3°C | 0% | 4 mph |
| 07:00 | 🌫️ Fog | 4°C | 0% | 4 mph |
| 08:00 | 🌫️ Fog | 4°C | 0% | 5 mph |
| 09:00 | 🌫️ Fog | 4°C | 0% | 5 mph |
| 10:00 | 🌫️ Fog | 5°C | 0% | 6 mph |
| 11:00 | ☁️ Overcast | 6°C | 0% | 6 mph |
| 12:00 | ⛅ Partly cloudy | 8°C | 0% | 6 mph |
| 13:00 | ☁️ Overcast | 9°C | 0% | 8 mph |
| 14:00 | 🌤️ Mostly sunny | 9°C | 0% | 9 mph |
| 15:00 | ☁️ Overcast | 9°C | 0% | 8 mph |
| 16:00 | 🌤️ Mostly sunny | 9°C | 0% | 8 mph |
Basingstoke seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 9 Nov | 🌫️ Fog | 9° / 3° | 0% · 0.0 mm | 9 mph | 07:11 / 16:24 |
| Tomorrow 10 Nov | 🌦️ Light rain | 9° / 4° | 83% · 6.1 mm | 11 mph | 07:12 / 16:23 |
| Wednesday 11 Nov | 🌦️ Light rain | 10° / 7° | 90% · 7.9 mm | 10 mph | 07:14 / 16:21 |
| Thursday 12 Nov | ☁️ Overcast | 8° / 4° | 8% · 0.0 mm | 13 mph | 07:16 / 16:20 |
| Friday 13 Nov | ☀️ Sunny | 8° / 0° | 0% · 0.0 mm | 8 mph | 07:18 / 16:18 |
| Saturday 14 Nov | 🌫️ Fog | 10° / 0° | 4% · 0.0 mm | 8 mph | 07:19 / 16:17 |
| Sunday 15 Nov | ☁️ Overcast | 8° / 3° | 47% · 0.0 mm | 9 mph | 07:21 / 16:15 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Basingstoke (51.266, -1.087). Temperatures in °C, wind in mph.
Have your say